LF688: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| peripherals = 1x SPI Master/Slave, 2x UART, 1x I2C Master, 5x PWM max 40 MHz, 2x 10-bit DAC, 12x 12-bit ADC, PIR, SDIO Slave 2.0 | | peripherals = 1x SPI Master/Slave, 2x UART, 1x I2C Master, 5x PWM max 40 MHz, 2x 10-bit DAC, 12x 12-bit ADC, PIR, SDIO Slave 2.0 | ||
}} | }} | ||
== Datasheets, Manuals, Documents == | |||
* [https://www.leapfive.com/wp-content/uploads/2020/09/LF686-Datasheet.pdf LF686-Datasheet.pdf] | |||
[[Category:System_on_Chip]] | [[Category:System_on_Chip]] | ||
[[Category:BL602_Series]] | [[Category:BL602_Series]] | ||
Revision as of 18:53, 15 May 2023
| LF688 | |
|---|---|
| CPU | 1x SiFive E24 Core 192 MHz |
| Memory | 276KB SRAM |
| Storage | External SPI Flash (QSPI) or integrated 8Mbit - 32Mbit |
| Wireless | WiFi4, Bluetooth Low Energy 5.0, Bluetooth Low Energy Mesh |
| Package | QFN40 |
| GPIO Pins | 23 |
| Peripherals | 1x SPI Master/Slave, 2x UART, 1x I2C Master, 5x PWM max 40 MHz, 2x 10-bit DAC, 12x 12-bit ADC, PIR, SDIO Slave 2.0 |
| Release date | 2020 |