LF688: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
It seems to be rebranded BL604, with same pinout and feature-set. In LF688 SDK (not available), the structure is same as [https://github.com/bouffalolab/bl_iot_sdk Bouffalo IoT SDK], just everything renamed to LeapFive and LF688. | It seems to be rebranded BL604, with same pinout and feature-set. In LF688 SDK (not available), the structure is same as [https://github.com/bouffalolab/bl_iot_sdk Bouffalo IoT SDK], just everything renamed to LeapFive and LF688. | ||
= Datasheets, Manuals, Documents = | |||
* [https://www.leapfive.com/wp-content/uploads/2020/09/LF686-Datasheet.pdf LF686-Datasheet.pdf] | * [https://www.leapfive.com/wp-content/uploads/2020/09/LF686-Datasheet.pdf LF686-Datasheet.pdf] |
Latest revision as of 20:02, 16 May 2023
LF688 | |
---|---|
CPU | 1x SiFive E24 Core 192 MHz |
Memory | 276KB SRAM |
Storage | External SPI Flash (QSPI) or integrated 8Mbit - 32Mbit |
Wireless | WiFi4, Bluetooth Low Energy 5.0, Bluetooth Low Energy Mesh |
Package | QFN40 |
GPIO Pins | 23 |
Peripherals | 1x SPI Master/Slave, 2x UART, 1x I2C Master, 5x PWM max 40 MHz, 2x 10-bit DAC, 12x 12-bit ADC, PIR, SDIO Slave 2.0 |
Release date | 2020 |
LF688 is IoTA microcontroller released in 2020 by LeapFive, and it belongs under BL602 series.
It seems to be rebranded BL604, with same pinout and feature-set. In LF688 SDK (not available), the structure is same as Bouffalo IoT SDK, just everything renamed to LeapFive and LF688.
Datasheets, Manuals, Documents
More Information
For more information, datasheets, manuals, check general information for BL602 series.